⌕ Hover to zoom
NGK SINGLE SPARK PLUG - BKR6E - NGK6962
No reviews
NGK Spark PlugsNGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.
Cold-rolled threads prevent cross-threading and damage to cylinder heads
Tr...
£6.14
Tax included.
Shipping calculated at checkout.
✓
Genuine NGK Product
🚚
Free UK Delivery over £50
⏱
Same Day Dispatch by 2pm
💬
Expert Support
Pay securely with Shop Pay, PayPal, Apple Pay, Google Pay, Visa and Mastercard.
Will this fit my bike?
Check compatibility before buying using our Find My Bike tool.
Delivery
Free UK delivery on orders over £50
Standard delivery 1–2 working days
Returns
30-day easy returns
Hassle-free returns and exchanges
Product Highlights
- ✓ High performance braking in all conditions
- ✓ Precision engineered for perfect fitment
- ✓ OE-quality replacement you can trust
- ✓ Excellent heat dissipation and fade resistance
- ✓ Long-lasting durability for road and track
Specifications
| Brand | NGK |
|---|---|
| Part Number / SKU | NGK6962 |
| Availability | Out of stock |
Product Details & Full Specifications +
NGK Spark Plugs
NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent plating eliminates need for anti-seize
- High-grade alumina silicate ceramic
NGK are the worlds number 1 motorcycle OEM fitted spark plug.From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
| Catalogue | Category | Manufacturer | Model | Dates |
| Cars & Light Commercial | - | HYUNDAI | S COUPE (1.5l) | 10/92→05/95 |
| Cars & Light Commercial | - | KIA | CARENS (1.8l) | 07/00→04/05 |
| Cars & Light Commercial | - | KIA | MENTOR (1.5l) | 06/99→06/01 |
| Cars & Light Commercial | - | KIA | MENTOR (1.6l) | 06/01→03/03 |
| Cars & Light Commercial | - | KIA | RIO (1.5l) | 07/01→03/04 |
| Cars & Light Commercial | - | KIA | SHUMA (1.6l) | 02/01→03/04 |
| Cars & Light Commercial | - | KIA | SHUMA (1.8l) | 06/99→03/04 |
| Cars & Light Commercial | - | LOTUS | ELAN (1.6l) | 90→96 |
| Cars & Light Commercial | - | MAZDA | 626 (2.0l) | 10/87→07/93 |
| Cars & Light Commercial | - | NISSAN | 100NX (1.6l) | 01/92→02/93 |
| Cars & Light Commercial | - | NISSAN | ALMERA (1.4l) | 95→00 |
| Cars & Light Commercial | - | NISSAN | ALMERA (1.6l) | 95→00 |
| Cars & Light Commercial | - | NISSAN | PATROL (3.0l) | 90→07/93 |
| Cars & Light Commercial | - | NISSAN | PRIMERA (1.6l) | 09/90→96 |
| Cars & Light Commercial | - | NISSAN | SERENA (1.6l) | 01/93→09/00 |
| Cars & Light Commercial | - | NISSAN | SUNNY (1.4l) | 91→10/95 |
| Cars & Light Commercial | - | NISSAN | SUNNY (1.6l) | 91→10/95 |
| Cars & Light Commercial | - | NISSAN | SUNNY (2.0l) | 92→08/94 |
| Cars & Light Commercial | - | ROVER | 100 SERIES (1.1l) | 01/95→12/98 |
| Cars & Light Commercial | - | ROVER | 100 SERIES (1.4l) | 01/95→12/98 |
| Cars & Light Commercial | - | ROVER | 100 SERIES (1.4l) | 01/95→12/98 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (1.1l) | 01/98→04/99 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (1.4l) | 09/90→03/00 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (1.6l) | 03/96→03/00 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (2.0l) | 91→96 |
| Cars & Light Commercial | - | ROVER | 200 SERIES (2.0l) | 92→96 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (1.4l) | 03/90→07/00 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (1.6l) | 05/95→07/00 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (2.0l) | 11/91→07/00 |
| Cars & Light Commercial | - | ROVER | 400 SERIES (2.0l) | 10/92→10/95 |
| Cars & Light Commercial | - | ROVER | 600 SERIES (2.0l) | 07/94→10/99 |
| Cars & Light Commercial | - | ROVER | 800 SERIES (2.0l) | 10/86→10/99 |
| Cars & Light Commercial | - | ROVER | 800 SERIES (2.0l) | 04/91→10/99 |
| Cars & Light Commercial | - | ROVER | 800 SERIES (2.5l) | 01/96→10/99 |
| Cars & Light Commercial | - | ROVER | CITYROVER (1.4l) | 10/03→12/07 |
| Cars & Light Commercial | - | ROVER | METRO (1.1l) | 05/90→01/95 |
| Cars & Light Commercial | - | ROVER | METRO (1.4l) | 05/90→01/95 |
| Cars & Light Commercial | - | ROVER | METRO (1.4l) | 05/90→01/95 |
| Cars & Light Commercial | - | SUBARU | LEGACY (1.8l) | 10/89→09/92 |
| Cars & Light Commercial | - | SUBARU | LEGACY (2.0l) | 10/89→09/95 |
| Cars & Light Commercial | - | SUBARU | LEGACY (2.2l) | 10/89→01/98 |
| Cars & Light Commercial | - | SUZUKI | ALTO (1.0l) | 01/01→02/03 |
| Cars & Light Commercial | - | SUZUKI | BALENO (1.6l) | 05/95→12/00 |
| Cars & Light Commercial | - | SUZUKI | CARRY VAN (1.3l) | 03/99→12/06 |
| Cars & Light Commercial | - | SUZUKI | JIMNY (1.3l) | 10/98→01/06 |
| Cars & Light Commercial | - | SUZUKI | SWIFT (1.6l) | 03/90→07/92 |
| Cars & Light Commercial | - | SUZUKI | VITARA (1.6l) | 09/91→12/98 |
| Cars & Light Commercial | - | SUZUKI | VITARA (2.0l) | 07/95→07/98 |
| Cars & Light Commercial | - | SUZUKI | X90 (1.6l) | 96→98 |
| Cars & Light Commercial | - | VOLKSWAGEN | CADDY (2.0l) | 10/10→12/14 |
| Horticultural & Small Engines | ATV & UTILITY | KAZUMA | Jaguar | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Magnum 330 | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Ranger 4x4 EFI | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Scrambler 500 | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 400 H.O. | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 450 | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 500 EFI | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Sportsman 500 H.O. EFI (Incl Touring) | - |
| Horticultural & Small Engines | ATV & UTILITY | POLARIS | Trail Boss 330 | - |
| Horticultural & Small Engines | ATV & UTILITY | QUANTUM | NF500L | - |
| Marine | - | SUZUKI | 9.9 HP | 05→10 |
| Marine | - | SUZUKI | 15 HP | 05→10 |
| Marine | - | SUZUKI | 25 HP | 06→14 |
| Marine | - | SUZUKI | 90 HP | 01→08 |
| Marine | - | SUZUKI | 100 HP | 09→ |
| Marine | - | SUZUKI | 115 HP | 01→ |
| Marine | - | SUZUKI | 140 HP | 02→ |
| Marine | - | SUZUKI | 150 HP | 06→ |
| Marine | - | SUZUKI | 175 HP | 06→ |
| Marine | - | SUZUKI | 200 HP | 04→14 |
| Marine | - | SUZUKI | 225 HP | 04→ |
| Marine | - | SUZUKI | 250 HP | 04→ |
| Marine | - | SUZUKI | 300 HP | 06→ |
Manufacturer Part No. (MPN): 6962
Barcode: 087295169629
| Box Qty: | SINGLES |
| Material: | Standard |
Fitment Summary
Compatible with 60 models (yearly).
- Polaris: ATP 330, ATP 500HO, Hawkeye 330, Hawkeye 400, Hawkeye 400HO, Professional 5004x4, Professional 5006x6, Professional 1500 6502x4, Professional 2500 4252x4, Professional 2500 5004x4, Professional 3500 5006x6, Ranger 330ETX, Ranger 400, Ranger 650TMO, Sportsman 5006x6, Sportsman 550Efi, Sportsman 550EPS, Sportsman 550 Touring, Sportsman 550X2, Sportsman 550XP, Sportsman 550 XP EPS
Shipping & Return +
Free UK delivery is available on orders over £50. Standard delivery usually takes 1–2 working days. We offer easy returns on eligible unused products in their original packaging.
Frequently Bought Together
Why Buy From The Bike Guys?
🏍
Rider Owned
We are riders too. Quality parts, advice and service you can trust.
✓
Top Brands
Genuine products from the brands you know and trust.
🚚
Fast & Reliable
Quick dispatch and reliable delivery across the UK.
💬
Expert Support
Need help? Our team is here to point you in the right direction.
About This Brand
Premium motorcycle products selected for quality, performance and reliability. Trusted by riders who want parts they can rely on.
Engineered for performance
Trusted by riders
Quality you can feel
View all NGK products →
Frequently Asked Questions
Will this product fit my motorcycle? +
Use our Find My Bike tool to check compatibility before ordering. If you are unsure, contact our team and we will help confirm fitment.
How long does delivery take? +
Most UK orders are delivered within 1–2 working days. Orders placed before our dispatch cut-off are usually sent the same working day.
Are these genuine products? +
Yes. We only sell genuine motorcycle parts and accessories from trusted brands.
What is your returns policy? +
We offer easy returns on eligible items. Products must be unused, in original packaging and returned within the stated returns period.
NGK SINGLE SPARK PLUG - BKR6E - NGK6962
£6.14