⌕ Hover to zoom
NGK SINGLE SPARK PLUG - B6S - NGK3510
No reviews
NGK Spark PlugsNGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.
Cold-rolled threads prevent cross-threading and damage to cylinder heads
Tr...
£6.05
Tax included.
Shipping calculated at checkout.
✓
Genuine NGK Product
🚚
Free UK Delivery over £50
⏱
Same Day Dispatch by 2pm
💬
Expert Support
Pay securely with Shop Pay, PayPal, Apple Pay, Google Pay, Visa and Mastercard.
Will this fit my bike?
Check compatibility before buying using our Find My Bike tool.
Delivery
Free UK delivery on orders over £50
Standard delivery 1–2 working days
Returns
30-day easy returns
Hassle-free returns and exchanges
Product Highlights
- ✓ High performance braking in all conditions
- ✓ Precision engineered for perfect fitment
- ✓ OE-quality replacement you can trust
- ✓ Excellent heat dissipation and fade resistance
- ✓ Long-lasting durability for road and track
Specifications
| Brand | NGK |
|---|---|
| Part Number / SKU | NGK3510 |
| Availability | Out of stock |
Product Details & Full Specifications +
NGK Spark Plugs
NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent plating eliminates need for anti-seize
- High-grade alumina silicate ceramic
NGK are the worlds number 1 motorcycle OEM fitted spark plug. From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
NGK Spark Plugs
NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent plating eliminates need for anti-seize
- High-grade alumina silicate ceramic
NGK are the worlds number 1 motorcycle OEM fitted spark plug. From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.
| Catalogue | Category | Manufacturer | Model |
| Cars & Light Commercial | - | BEDFORD | TK (3.5l) |
| Horticultural & Small Engines | LAWN MOWERS | AGRIA | 5200 |
| Horticultural & Small Engines | CHAINSAWS | AGWAY | 754 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | B&S engines |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-10, D-12, D-15 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-10, D-12, D-15 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-17 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | D-17 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-138, G-149 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-160 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-226 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | G-226 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | H-3 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | I.H.C & Waukesha engines |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | Model 14 power units |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | TL-6 |
| Horticultural & Small Engines | TRACTORS | ALLIS-CHALMERS | TL-16 |
| Horticultural & Small Engines | LAWN MOWERS | ATCO | Suffolk engines |
| Horticultural & Small Engines | CHAINSAWS | BOLENS | Thrifty 3010, Swifty 3014 |
| Horticultural & Small Engines | ENGINES | CASE | 1000 |
| Horticultural & Small Engines | STARTING MOTORS FOR DIESELS (Dia. 14 mm PLUG) | CATERPILLAR | 800G, D1300 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | 700, 800, 900, 1100, 1200 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | G193, R6513, R7572 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | L6478 |
| Horticultural & Small Engines | ENGINES | CONTINENTAL | R6602, U6501 |
| Horticultural & Small Engines | CHAINSAWS | DISSTON | KB6AY, KB7AY |
| Horticultural & Small Engines | ENGINES | FUJI | EC10 |
| Horticultural & Small Engines | ENGINES | FUJI | FA51 |
| Horticultural & Small Engines | ENGINES | FUJI | KE51, KH51 |
| Horticultural & Small Engines | FIRE FIGHTING PUMPS | FUJI | P306, P405, P406, P408 |
| Horticultural & Small Engines | FIRE FIGHTING PUMPS | FUJI | P502, P503 |
| Horticultural & Small Engines | ENGINES | GENMAC | Tecnamotor engines |
| Horticultural & Small Engines | LAWN MOWERS | GRAVELY | Kohler engines |
| Horticultural & Small Engines | ENGINES | HALL SCOTT | 590 Series |
| Horticultural & Small Engines | ENGINES | HERCULES | C2-900, CV4-180, CV4-180ER |
| Horticultural & Small Engines | ENGINES | HERCULES | Series: 298H |
| Horticultural & Small Engines | ENGINES | HERCULES | Series: 3400 Power Unit |
| Horticultural & Small Engines | TRACTORS | ISEKI | KF24G-1 |
| Horticultural & Small Engines | TRACTORS | ISEKI | KF340, 341, 342, 344, 345, 346 |
| Horticultural & Small Engines | TRACTORS | ISEKI | KF411, 442, 444 |
| Horticultural & Small Engines | GENERATORS | ISUZU | GX-10 |
| Horticultural & Small Engines | ENGINES | KOHLER | 4.0 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 6.25 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 7.0 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 8.0 hp |
| Horticultural & Small Engines | ENGINES | KOHLER | 24.0 hp |
| Horticultural & Small Engines | LAWN MOWERS | KOHLER | K91, K141, K161, K181 |
| Horticultural & Small Engines | AUGERS/DRILLS | KOMATSU ZENOAH | FAG10 |
| Horticultural & Small Engines | BLOWERS/VACS | KOMATSU ZENOAH | EB430 |
| Horticultural & Small Engines | BRUSHCUTTERS | KOMATSU ZENOAH | FBC33 |
| Horticultural & Small Engines | TRIMMERS | KOMATSU ZENOAH | FBC33 |
| Horticultural & Small Engines | ENGINES | LAUSON | LP Gas |
| Horticultural & Small Engines | ENGINES | LAUSON | Petrol |
| Horticultural & Small Engines | LAWN MOWERS | MASSEY FERGUSON | All Models |
| Horticultural & Small Engines | LAWN MOWERS | QUALCAST | Atco engines |
| Horticultural & Small Engines | ENGINES | ROILINE | H540, H844, H884, TH570, TH884 |
| Horticultural & Small Engines | CHAINSAWS | SEARS | D44, D49 |
| Horticultural & Small Engines | LAWN MOWERS | STIGA | BA20 |
| Horticultural & Small Engines | LAWN MOWERS | STIGA | RA Dino 2T |
| Horticultural & Small Engines | LAWN MOWERS | SUFFOLK | 75cc, 98cc Punch, Colt |
| Horticultural & Small Engines | AUGERS/DRILLS | TANAKA (TAS MOTOR) | EHC-20 |
| Horticultural & Small Engines | AUGERS/DRILLS | TANAKA (TAS MOTOR) | JEA-37 |
| Horticultural & Small Engines | ENGINES | TANAKA (TAS MOTOR) | ME-233 |
| Horticultural & Small Engines | ENGINES | TANAKA (TAS MOTOR) | QBM-23DX/N |
| Horticultural & Small Engines | GENERATORS | TANAKA (TAS MOTOR) | TCP |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | AQB-381 |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | PCP-3 Type SD |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | QCP-381 |
| Horticultural & Small Engines | WATER PUMPS | TANAKA (TAS MOTOR) | TCP-38 |
| Horticultural & Small Engines | LAWN MOWERS | VICTA | VK40, LV22, CV30 4-Stroke |
| Horticultural & Small Engines | GENERATORS | WACKER | HGG3/180/240 |
| Horticultural & Small Engines | ENGINES | WAUKESHA | H540, H570, H844, H884, H884G |
| Horticultural & Small Engines | LAWN MOWERS | WESTWOOD | T1100 |
| Horticultural & Small Engines | LAWN MOWERS | WESTWOOD | T1600 |
| Horticultural & Small Engines | ENGINES | WISCONSIN | 03, 04, AC4, EY21W |
| Horticultural & Small Engines | ENGINES | WORTHINGTON | DDGX Petrol |
| Horticultural & Small Engines | LAWN MOWERS | YARDMAN | Tecumseh engines |
| Classic Vehicles | - | ALLARD | GRAN TURISMO (5.4l) |
| Classic Vehicles | - | ALLARD | J2, J2R, J2X (5.4l) |
| Classic Vehicles | - | ALLARD | K2, K3 (5.4l) |
| Classic Vehicles | - | ALLARD | MONTE CARLO (5.4l) |
| Classic Vehicles | - | ALLARD | SAFARI (5.4l) |
| Classic Vehicles | - | ARMSTRONG-SIDDELEY | 14HP MODEL (1.7l) |
| Classic Vehicles | - | AUBURN | CORD (4.7l) |
| Classic Vehicles | - | BEDFORD | CA (1.5l) |
| Classic Vehicles | - | BEDFORD | CA (1.6l) |
| Classic Vehicles | - | BIZZARRINI | 5300 (5.3l) |
| Classic Vehicles | - | BRISTOL | 407 (5.1l) |
| Classic Vehicles | - | BRISTOL | 408 (5.1l) |
| Classic Vehicles | - | BRISTOL | 408 (5.2l) |
| Classic Vehicles | - | BRISTOL | 409 (5.2l) |
| Classic Vehicles | - | BRISTOL | 410 (5.2l) |
| Classic Vehicles | - | BRISTOL | 603 (5.2l) |
| Classic Vehicles | - | CHENARD & WALCKER | F22 (1.9l) |
| Classic Vehicles | - | CHENARD & WALCKER | F23 (1.9l) |
| Classic Vehicles | - | CITROEN | 7HP (-l) |
| Classic Vehicles | - | CITROEN | 9HP (-l) |
| Classic Vehicles | - | CORD | 810 (4.7l) |
| Classic Vehicles | - | DE DION BOUTON | ALL MODELS (-l) |
| Classic Vehicles | - | DELAUNAY BELLEVILLE | ENGINES (-l) |
| Classic Vehicles | - | ESSEX-TERRAPLANE (HUDSON) | REGULAR HEADS (4.2l) |
| Classic Vehicles | - | FACEL | EXCELLENCE (5.9l) |
| Classic Vehicles | - | FACEL | EXCELLENCE (6.4l) |
| Classic Vehicles | - | FACEL | HK500 (5.8l) |
| Classic Vehicles | - | FIAT | 500 (0.6l) |
| Classic Vehicles | - | FIAT | 1500 (1.5l) |
| Classic Vehicles | - | FRAZER NASH | BYFLEET (1.66l) |
| Classic Vehicles | - | I S O | GRIFO (5.4l) |
| Classic Vehicles | - | I S O | RIVOLTA (5.4l) |
| Classic Vehicles | - | LANCHESTER | 10HP (-l) |
| Classic Vehicles | - | LANCIA | ASTURA (3.0l) |
| Classic Vehicles | - | MATHIS | ENGINES DIA. 14 MM PLUG (-l) |
| Classic Vehicles | - | MG | J-TYPE (0.75l) |
| Classic Vehicles | - | MG | J-TYPE (0.85l) |
| Classic Vehicles | - | MG | K-TYPE (1.1l) |
| Classic Vehicles | - | MG | K-TYPE (1.3l) |
| Classic Vehicles | - | MG | L-TYPE (1.1l) |
| Classic Vehicles | - | MORRIS | TEN (1.4l) |
| Classic Vehicles | - | OPEL | DIPLOMAT (4.6l) |
| Classic Vehicles | - | OPEL | DIPLOMAT (5.4l) |
| Classic Vehicles | - | OPEL | KADETT (1.1l) |
| Classic Vehicles | - | OPEL | KAPITAN (4.6l) |
| Classic Vehicles | - | OPEL | P4 (1.1l) |
| Classic Vehicles | - | OPEL | SUPER 6 (2.5l) |
| Classic Vehicles | - | PACKARD | ALL MODELS (-l) |
| Classic Vehicles | - | PIERCE ARROW | ENGINES (-l) |
| Classic Vehicles | - | RAILTON | 8 (4.2l) |
| Classic Vehicles | - | RILEY | SPRITE (1.5l) |
| Classic Vehicles | - | ROSENGART | SUPERTRACTION (2.0l) |
| Classic Vehicles | - | ROVER | 10 (1.4l) |
| Classic Vehicles | - | ROVER | 12/4 (1.5l) |
| Classic Vehicles | - | ROVER | 14 (1.6l) |
| Classic Vehicles | - | ROVER | SPEED 14 (1.6l) |
| Classic Vehicles | - | ROVER | SPORTS 12 (1.5l) |
| Classic Vehicles | - | SINGER | 9HP (-l) |
| Classic Vehicles | - | SINGER | 14HP (-l) |
| Classic Vehicles | - | SKODA | POPULAR (1.0l) |
| Classic Vehicles | - | STANDARD | 9HP (1.0l) |
| Classic Vehicles | - | STANDARD | 10HP (1.3l) |
| Classic Vehicles | - | STANDARD | 12HP (1.6l) |
| Classic Vehicles | - | STANDARD | 14HP (1.6l) |
| Classic Vehicles | - | STANDARD AVON | 9, 12HP (-l) |
| Classic Vehicles | - | STOEWER | ARKONA (3.6l) |
| Classic Vehicles | - | STOEWER | R180 (1.8l) |
| Classic Vehicles | - | STOEWER | SEDINA (2.4l) |
| Classic Vehicles | - | TATRA | 87 (3.0l) |
| Classic Vehicles | - | TATRA | 97 (1.8l) |
| Classic Vehicles | - | TERRAPLANE | ALL MODELS (4.2l) |
| Classic Vehicles | - | VAUXHALL | 14-6 (1.8l) |
| Classic Vehicles | - | VAUXHALL | CRESTA (2.3l) |
| Classic Vehicles | - | VAUXHALL | J-TYPE (1.8l) |
| Classic Vehicles | - | VAUXHALL | LIGHT SIX (1.8l) |
| Classic Vehicles | - | VAUXHALL | VELOX (2.3l) |
| Classic Vehicles | - | VOLVO | 121 (1.6l) |
| Classic Vehicles | - | VOLVO | AMAZON (1.6l) |
| Classic Vehicles | - | VOLVO | DUETT (1.4l) |
| Classic Vehicles | - | VOLVO | DUETT (1.6l) |
| Classic Vehicles | - | VOLVO | PV444 (1.4l) |
| Classic Vehicles | - | VOLVO | PV444 (1.6l) |
| Classic Vehicles | - | VOLVO | PV445 (1.4l) |
| Classic Vehicles | - | VOLVO | PV445 (1.6l) |
| Classic Vehicles | - | VOLVO | PV544 (1.6l) |
Shipping & Return +
Free UK delivery is available on orders over £50. Standard delivery usually takes 1–2 working days. We offer easy returns on eligible unused products in their original packaging.
Frequently Bought Together
Why Buy From The Bike Guys?
🏍
Rider Owned
We are riders too. Quality parts, advice and service you can trust.
✓
Top Brands
Genuine products from the brands you know and trust.
🚚
Fast & Reliable
Quick dispatch and reliable delivery across the UK.
💬
Expert Support
Need help? Our team is here to point you in the right direction.
About This Brand
Premium motorcycle products selected for quality, performance and reliability. Trusted by riders who want parts they can rely on.
Engineered for performance
Trusted by riders
Quality you can feel
View all NGK products →
Frequently Asked Questions
Will this product fit my motorcycle? +
Use our Find My Bike tool to check compatibility before ordering. If you are unsure, contact our team and we will help confirm fitment.
How long does delivery take? +
Most UK orders are delivered within 1–2 working days. Orders placed before our dispatch cut-off are usually sent the same working day.
Are these genuine products? +
Yes. We only sell genuine motorcycle parts and accessories from trusted brands.
What is your returns policy? +
We offer easy returns on eligible items. Products must be unused, in original packaging and returned within the stated returns period.
NGK SINGLE SPARK PLUG - B6S - NGK3510
£6.05